Running Schedule
Apr0
It’s Spring… finally! Spring means you wanna get outside again, (well if it isn’t raining too much
Spring also means that you start looking at that bathing suit or trunks and wonder how it’s going to look this year. Or rather more pertinently – how YOU are going to look. So Spring is the time a lot of people try and make good on those resolutions they made early on in January when it was all still dark outside and spring seemed far off – to get in shape. And that means, for a good many people, that they pluck their running shoes out of the back of that attic cupboard, and start running.
You’ll know by now that I strongly advise doing things in a bit more measured way. That means you can start running to one lamppost and then tomorrow two lampposts and next week round the block – that is fine. But to make it even easier, I have pasted my favourite running schedule below. I use it still – whenever I got injured, this is what I base my ‘come-back’ on. It’s a great schedule, it’s safe for most people (if you have any concerns, go see a doctor first and all that) and it’s a nice incremental way that’ll have you amazed when completing your first 10k run in only 4 months!!
Couple of quick rules:
- Form is very important – particularly when you are getting tired, make sure you still run “well”!
- Minutes given below for walking always equal the prior running period, unless otherwise stated
- Never do more then 1 Stage per day
- Don’t run more then 3x a week
- Don’t increase more then 3 stages in one week
- If a stage feels good, and comfortable, then proceed to the next stage.
- Never skip a stage – if you are experienced and are just getting back into running, you can start at stage 3 or 4. If you are building up post-injury, start at week 1!
| Stage 1. | Minutes Running |
Stage 6 | Minutes | Stage 9 | Minutes | ||
| Run | 0.5 | Run | 1.5 | Run | 5 | ||
| Walk | 0.5 | Walk | Walk | ||||
| repeat 4 times! | Run | 2 | Run | 10 | |||
| Walk | Walk | ||||||
| Stage 2. | Minutes | Run | 3 | Run | 15 | ||
| Run | 0.5 | Walk | Walk | ||||
| Walk | Run | 4 | Run | 5 | |||
| Run | 1 | Walk | Walk | ||||
| Walk | Run | 3 | |||||
| Run | 1 | Walk | Stage 10 | Minutes | |||
| Walk | Run | 2 | Run | 15 | |||
| Run | 0.5 | Walk | Walk | quarter of your runtime | |||
| Walk | Run | 1.5 | Run | 25 | |||
| Walk | Walk | quarter of your runtime | |||||
| Stage 3. | Minutes | Stage 7 | Minutes | ||||
| Run | 0.5 | From now on, you walk HALF of the time stipulated for the running portion | |||||
| Walk | Run | 2 | |||||
| Run | 1 | Walk | |||||
| Walk | Run | 3 | |||||
| Run | 1.5 | Walk | |||||
| Walk | Run | 4 | |||||
| Run | 1 | Walk | 2 | ||||
| Walk | Run | 5 | |||||
| Run | 0.5 | Walk | 2.5 | ||||
| Run | 4 | ||||||
| Stage 4 | Minutes | Walk | 2 | ||||
| Run | 0.5 | Run | 3 | ||||
| Walk | Walk | 1.5 | |||||
| Run | 1 | Run | 2 | ||||
| Walk | Walk | 1 | |||||
| Run | 1.5 | Run | 1 | ||||
| Walk | |||||||
| Run | 2 | Stage 8 | Minutes | ||||
| Walk | walk HALF of the time stipulated for the running portion | ||||||
| Run | 1.5 | ||||||
| Walk | Run | 3 | |||||
| Run | 1 | Walk | |||||
| Walk | Run | 4 | |||||
| Run | 0.5 | Walk | |||||
| Walk | Run | 5 | |||||
| Walk | 2.5 | ||||||
| Stage 5 | Minutes | Run | 5 | ||||
| Run | 1 | Walk | 2.5 | ||||
| Walk | Run | 5 | |||||
| Run | 1.5 | Walk | 2.5 | ||||
| Walk | Run | 4 | |||||
| Run | 2 | Walk | |||||
| Walk | Run | 3 | |||||
| Run | 3 | ||||||
| Walk | |||||||
| Run | 2 | ||||||
| Walk | |||||||
| Run | 1.5 | ||||||
| Walk | |||||||
| Run | 1 | ||||||
| Walk | |||||||
Enjoy this article?
Consider subscribing to our RSS feed!
No Comments
No comments yet.