<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion Freijsen &#187; Gadgets</title>
	<atom:link href="http://marionfreijsen.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://marionfreijsen.com</link>
	<description>A blog about Sports, Fitness &#38; Health</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel Band Nike+&#8230;. the holy grail?</title>
		<link>http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-band-nike-the-holy-grail</link>
		<comments>http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:23:33 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[FuelBand]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=542</guid>
		<description><![CDATA[<p>So Nike is at it again &#8211; combining existing technologies and software into a new application for sports minded people. The Fuel Band is not even out yet &#8211; but it will be soon! And it promises some fun new things.</p>
<p>None of what the Fuel Band promises is actually new &#8211; it uses the iPhone apps to set your goals, it has the ability to track your heart rate, monitor calories burned, steps taken, all existings items of course. But I have to say &#8211; they have managed to <a href='http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple and very effective</title>
		<link>http://marionfreijsen.com/2010/10/simple-and-very-effective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-and-very-effective</link>
		<comments>http://marionfreijsen.com/2010/10/simple-and-very-effective/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:10:00 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Bosu]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=471</guid>
		<description><![CDATA[<p>I like these new tools that you find now and again. Particularly if they are very simple and can work for anyone.</p>
<p>Here&#8217;s one I just discovered &#8211; a combination between a Bosu ball (one of those half balls on a platform) and a Step (you should all know what that is, even you only know the one your mother uses to grab something from the top shelf).</p>
<p>It&#8217;s called a Step 360 Pro and not cheap at US$150 but great to work into your workouts both for cardio and strength <a href='http://marionfreijsen.com/2010/10/simple-and-very-effective/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2010/10/simple-and-very-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to freeze an athlete&#8230;</title>
		<link>http://marionfreijsen.com/2010/09/how-to-freeze-an-athlete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-freeze-an-athlete</link>
		<comments>http://marionfreijsen.com/2010/09/how-to-freeze-an-athlete/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:34:47 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Icydip]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sven kramer]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=455</guid>
		<description><![CDATA[<p>It&#8217;s a simple ingredient to any training &#8211; ICE. We have all been there, you train hard, you go for it as much as you can and then you have to hurry up, get changed and go to work (or something). The next day, you wonder why your body is in agony and remember in misery that you didn&#8217;t cool down sufficiently after your training, and therefore all the waste produce of the hard training is still rumbling around your body and stiffening up those muscles. As you robotically try <a href='http://marionfreijsen.com/2010/09/how-to-freeze-an-athlete/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2010/09/how-to-freeze-an-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bikes</title>
		<link>http://marionfreijsen.com/2010/08/new-bikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-bikes</link>
		<comments>http://marionfreijsen.com/2010/08/new-bikes/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:43:56 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[7 speed]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[crank]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=438</guid>
		<description><![CDATA[<p>I love the way the fitness industry is never static. Changes in knowledge, scientific breakthroughs and simply ever fasting changing fashion are leading to lighter, better, quicker and easier to use materials  all the time. For absolute eons, cyclists felt they had to keep up the &#8220;I am a tough guy&#8221; image. Whilst in triathlon new bikes were being brought out with different angles in the frame (for speed and comfort) and three gears instead of two, the purist amongst cyclists <a href='http://marionfreijsen.com/2010/08/new-bikes/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2010/08/new-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re only as good as&#8230;. your equipment</title>
		<link>http://marionfreijsen.com/2010/01/youre-only-as-good-as-your-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youre-only-as-good-as-your-equipment</link>
		<comments>http://marionfreijsen.com/2010/01/youre-only-as-good-as-your-equipment/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:28:31 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[equipment. Life Fitness]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Treadmills]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=334</guid>
		<description><![CDATA[<p>As regular readers know by now, I am all for exercising outdoors. I run outside, bike outside, ski, skate, do my weight sessions and stretches outside whenever I can. Part of my love of sports, is that I CAN do all these things outdoors, get some much needed oxygen into my system and feel that sense that I call &#8220;love of the universe&#8221; as a result.</p>
<p>But at times you are forced to go indoors &#8211; either because of (extreme) weather, or because you are travelling or you live <a href='http://marionfreijsen.com/2010/01/youre-only-as-good-as-your-equipment/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2010/01/youre-only-as-good-as-your-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block training for strength</title>
		<link>http://marionfreijsen.com/2009/07/block-training-for-strength/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=block-training-for-strength</link>
		<comments>http://marionfreijsen.com/2009/07/block-training-for-strength/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:08:36 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[block training]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[strenght]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=202</guid>
		<description><![CDATA[<p>If you are looking to build strength and resilience &#8211; you might want to consider block training. Simple word &#8211; very hard training! I do block training on the bike in the gym since this is one training session that I really like to control v. closely in terms of effort and time.</p>
<p>The idea is simple &#8211; you alternate between high RPM (revolutions per minute) with a low resistance, and low RPM with a very high resistance. Aim for 3 mins. for each block but you can build up <a href='http://marionfreijsen.com/2009/07/block-training-for-strength/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/07/block-training-for-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestrong &#8211; a great site!</title>
		<link>http://marionfreijsen.com/2009/07/livestrong-a-great-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livestrong-a-great-site</link>
		<comments>http://marionfreijsen.com/2009/07/livestrong-a-great-site/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 01:38:18 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[livestrong]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=200</guid>
		<description><![CDATA[<p>Being a fan of any rider in the Tour de France but definitely one that admires the amazing performance Lance Armstrong has just shown &#8211; I obviously had to check into his Livestrong project.</p>
<p>To my surprise, it&#8217;s not just about a way to gain funds for his project, but the site is really good. If you are looking for all sorts of good calculators or tools, even a way to track your progress &#8211; then have a look at http://www.livestrong.com/tools. You can register and keep a <a href='http://marionfreijsen.com/2009/07/livestrong-a-great-site/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/07/livestrong-a-great-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France</title>
		<link>http://marionfreijsen.com/2009/07/tour-de-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-de-france</link>
		<comments>http://marionfreijsen.com/2009/07/tour-de-france/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:09:47 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=168</guid>
		<description><![CDATA[<p>I have to admit to being a huge fan. And this year it&#8217;s gotten even better &#8211; not only have we survived years of doping, spiralling out of control, but we now have Twitter! It all adds to the ability to keep track of what is going on, all afternoon/evening long.</p>
<p>Personally, I have always used the Tour as a great training tool. Yeah, you heard me right, training tool. I am obviously not in the same league as the guys out there battling it away over 100;s km &#8211; but I can <a href='http://marionfreijsen.com/2009/07/tour-de-france/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/07/tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light in your Eyes&#8230;</title>
		<link>http://marionfreijsen.com/2009/07/the-light-in-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-light-in-your-eyes</link>
		<comments>http://marionfreijsen.com/2009/07/the-light-in-your-eyes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:32:40 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Sports Clubs & Spas]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun damage]]></category>
		<category><![CDATA[UV rays]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=152</guid>
		<description><![CDATA[<p>During the summer I exercise outdoors as much as I can. The feeling of air and sun on your skin is the best there is and only enhances the work-outs I do.</p>
<p>More and more people are aware of the fact that the sun, whilst great and healthy and necessary in a lot of ways, can also be harmful to your skin and we are beginning to all plaster ourselves with the appropriate SPF&#8217;s. But one thing you do need to be aware of when exercising outdoors is the effect on your eyes too! Your eyes <a href='http://marionfreijsen.com/2009/07/the-light-in-your-eyes/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/07/the-light-in-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets &#8211; Nike iPod/Sportskit</title>
		<link>http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gadgets-nike-ipodsportskit</link>
		<comments>http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:30:22 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Work-Out]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=137</guid>
		<description><![CDATA[<p>It all keeps getting better! Gadgets are great anyway, but those that connect several goals at once, are the best. Like the new <a title="Nike/iPod sportskit" href="http://http://www.apple.com/ipod/nike/workout.html" target="_blank">Nike/iPod Sportskit </a></p>
<p>Now you can set your goals and record your progress with your iPod Touch or Nano. Simply take it with you to the gym, connect to your cardio apparatus and climb, step or run the h&#8230;out of it. Then at home connect it to your <a href='http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

