<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion Freijsen &#187; Fat</title>
	<atom:link href="http://marionfreijsen.com/tag/fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://marionfreijsen.com</link>
	<description>A blog about Sports, Fitness &#38; Health</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thinking about Food</title>
		<link>http://marionfreijsen.com/2011/01/thinking-about-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-about-food</link>
		<comments>http://marionfreijsen.com/2011/01/thinking-about-food/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:13:07 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=496</guid>
		<description><![CDATA[<p>It struck me this week that food means different things to different people. I know, not exactly an earth shattering or scientifically astounding thought, but still &#8211; I had often wondered why people make such wrong choices when it comes to choosing what food they want to eat and now  I have finally worked that out.</p>
<p>Ultimately &#8211; I think that most people view food as something they &#8220;deserve&#8221;, or in other words, a treat. When it comes to treats, you want something <a href='http://marionfreijsen.com/2011/01/thinking-about-food/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2011/01/thinking-about-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories</title>
		<link>http://marionfreijsen.com/2009/08/calories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calories</link>
		<comments>http://marionfreijsen.com/2009/08/calories/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:33:59 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=207</guid>
		<description><![CDATA[<p>Here&#8217;s another one of those great topics that you could spend hours on&#8230;Calories. We all know what they are used for &#8211; basically as a measurement of the richness of food in the sense that if you eat too many calories, you will gain weight and if you eat less &#8211; you will lose some. But then I got the question &#8211; what is a Calorie? Hmmmm, nice subject for a Saturday morning.</p>
<p>So a Calorie is indeed a measure of energy &#8211; to be exact, originally it was a <a href='http://marionfreijsen.com/2009/08/calories/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/08/calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring up&#8230;</title>
		<link>http://marionfreijsen.com/2009/07/measuring-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-up</link>
		<comments>http://marionfreijsen.com/2009/07/measuring-up/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:22:24 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Fat Percentage]]></category>
		<category><![CDATA[Body Measurements]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Lean muscle]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=184</guid>
		<description><![CDATA[<p>As I see yet another magazine proclaiming to get you that hot &#8220;beach body&#8221; within a week, I thought I might do a little overview of how best to measure whether you are getting anywhere near that ideal.. Mind you, never understood the overkill on getting to that Beach Body. To me a beautiful body is anyone who is looking healthy, with a zest for life and confidence in themselves!</p>
<p>However, even for health it is good to know where you are at, and benchmarking against <a href='http://marionfreijsen.com/2009/07/measuring-up/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/07/measuring-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &#8211; where do you get yours from??</title>
		<link>http://marionfreijsen.com/2009/06/energy-where-do-you-get-yours-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-where-do-you-get-yours-from</link>
		<comments>http://marionfreijsen.com/2009/06/energy-where-do-you-get-yours-from/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:36:06 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=87</guid>
		<description><![CDATA[<p>I love this topic, but it is one of the hardest to tackle in a simple blog. If you want to achieve anything with your exercise or sport though, or simply want to maintain a healthy balance in life, you need to understand how your body is fuelled.</p>
<p>Let me break it down to basics &#8211; there&#8217;s three major sources of energy that your body can use: carbohydrates, protein and fat. All day long, these sources are broken down into usable format by your body, which is effectively just <a href='http://marionfreijsen.com/2009/06/energy-where-do-you-get-yours-from/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/06/energy-where-do-you-get-yours-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

