<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marion Freijsen &#187; Gadgets</title>
	<atom:link href="http://marionfreijsen.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://marionfreijsen.com</link>
	<description>A blog about Sports, Fitness &#38; Health</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel Band Nike+&#8230;. the holy grail?</title>
		<link>http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-band-nike-the-holy-grail</link>
		<comments>http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:23:33 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[FuelBand]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=542</guid>
		<description><![CDATA[<p>So Nike is at it again &#8211; combining existing technologies and software into a new application for sports minded people. The Fuel Band is not even out yet &#8211; but it will be soon! And it promises some fun new things.</p>
<p>None of what the Fuel Band promises is actually new &#8211; it uses the iPhone apps to set your goals, it has the ability to track your heart rate, monitor calories burned, steps taken, all existings items of course. But I have to say &#8211; they have managed to <a href='http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2012/01/fuel-band-nike-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France</title>
		<link>http://marionfreijsen.com/2009/07/tour-de-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-de-france</link>
		<comments>http://marionfreijsen.com/2009/07/tour-de-france/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:09:47 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=168</guid>
		<description><![CDATA[<p>I have to admit to being a huge fan. And this year it&#8217;s gotten even better &#8211; not only have we survived years of doping, spiralling out of control, but we now have Twitter! It all adds to the ability to keep track of what is going on, all afternoon/evening long.</p>
<p>Personally, I have always used the Tour as a great training tool. Yeah, you heard me right, training tool. I am obviously not in the same league as the guys out there battling it away over 100;s km &#8211; but I can <a href='http://marionfreijsen.com/2009/07/tour-de-france/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/07/tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets &#8211; Nike iPod/Sportskit</title>
		<link>http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gadgets-nike-ipodsportskit</link>
		<comments>http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:30:22 +0000</pubDate>
		<dc:creator>Marion</dc:creator>
				<category><![CDATA[Excercises]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Work-Out]]></category>

		<guid isPermaLink="false">http://marionfreijsen.com/?p=137</guid>
		<description><![CDATA[<p>It all keeps getting better! Gadgets are great anyway, but those that connect several goals at once, are the best. Like the new <a title="Nike/iPod sportskit" href="http://http://www.apple.com/ipod/nike/workout.html" target="_blank">Nike/iPod Sportskit </a></p>
<p>Now you can set your goals and record your progress with your iPod Touch or Nano. Simply take it with you to the gym, connect to your cardio apparatus and climb, step or run the h&#8230;out of it. Then at home connect it to your <a href='http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/' rel="nofollow">...   Read More</a></p>]]></description>
		<wfw:commentRss>http://marionfreijsen.com/2009/06/gadgets-nike-ipodsportskit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

